Table 2.
The following three tables give the average shape identification performance (%) as a function of the rendering method. The first two table give results for small and large shapes while the third combines both results.
Small shapes (%).
| shape | grating | dot | vibration | all |
| right triangle | 75 | 92 | 94 | 87 |
| equilateral triangle | 86 | 64 | 86 | 79 |
| circle | 58 | 97 | 86 | 81 |
| square | 44 | 78 | 69 | 64 |
| diamond | 75 | 58 | 72 | 69 |
| plus | 19 | 64 | 81 | 55 |
| all | 60 | 76 | 82 | 72 |
Large shapes (%).
| shape | grating | dot | vibration | all |
| right triangle | 81 | 83 | 86 | 83 |
| equilateral triangle | 83 | 89 | 78 | 83 |
| circle | 47 | 89 | 89 | 75 |
| square | 86 | 83 | 94 | 88 |
| diamond | 69 | 64 | 89 | 74 |
| plus | 53 | 75 | 97 | 75 |
| all | 70 | 81 | 89 | 80 |
All shapes (%).
| shape | grating | dot | vibration | all |
| right triangle | 78 | 88 | 90 | 85 |
| equilateral triangle | 85 | 76 | 82 | 81 |
| circle | 53 | 93 | 88 | 78 |
| square | 65 | 81 | 82 | 76 |
| diamond | 72 | 61 | 81 | 71 |
| plus | 36 | 69 | 89 | 65 |
| all | 65 | 78 | 85 | 76 |